Bolabet 1x2 Us
2012 2013 2014 2015 2016 2017 2018 2019 2020
- Tags: 1x2, 1x2 bet, 1x2 betting, 1x2 betting tips, betting tips, fixed betting, fixed games, fixed match betting, fixed. Contact us for shure fixed.
- Best fixed matches today, sure win soccer betting, payed tips, soccer prediction, fixed tips, accurate predict, sure soccer predictor, football betting analysis.
Paid Tips Records March 2021
Football and betting tips 1X2 for Today for football games and matches from professional tipsters.
Date | Event | Pick | Odds | Result |
02.03 | Wigan – Charlton | 2 | 2.00 | 0:1 |
01.03 | Foolad – Zob Ahan | 1 | 1.80 | 1:0 |
Paid Tips Records 2021
Jan
Date | Event | Pick | Odds | Result |
31.01 | Duisburg – Lubeck | 1 | 2.45 | 3:1 |
30.01 | Mumbai City – North East Utd | 1 | 1.80 | 1:2 |
28.01 | Tottenham – Liverpool | 2 | 2.00 | 1:3 |
27.01 | Hansa Rostock – Saarbrucken | 1 | 2.20 | 4:2 |
26.01 | Oman Club – Nizwa | 1 | 2.25 | 1:0 |
24.01 | St. Pauli – Regensburg | 1 | 2.40 | 2:0 |
23.01 | Southampton – Arsenal | 1 | 2.70 | 1:0 |
22.01 | Boulogne – Bastia | 1 | 2.10 | 1:2 |
20.01 | Sheffield Utd U23 – Hull U23 | 2 | 1.90 | 4:2 |
19.01 | Goztepe – Genclerbirligi | 1 | 1.75 | 4:0 |
17.01 | Como – Novara | 1 | 2.00 | 2:0 |
16.01 | Aue – Dusseldorf | 2 | 2.20 | 0:3 |
15.01 | Excelsior – Eindhoven FC | 1 | 2.20 | 1:0 |
14.01 | U. De Chile – Palestino | 2 | 2.10 | 1:1 |
12.01 | Bayern II – Meppen | 1 | 2.00 | 2:0 |
10.01 | Udinese – Napoli | 2 | 1.95 | 1:2 |
09.01 | Luton – Reading | 1 | 2.20 | 1:0 |
08.01 | Nancy – Rodez | 1 | 2.20 | 2:2 |
06.01 | Trabzonspor – Goztepe | 1 | 1.80 | 1:0 |
05.01 | Doxa – APOEL | BTS | 2.00 | 2:1 |
04.01 | Kasimpasa – Fenerbahce | 2 | 1.70 | 0:3 |
03.01 | Spezia – Verona | 2 | 2.20 | 0:1 |
02.01 | Tottenham – Leeds | 1 | 1.85 | 3:0 |
Feb
Date | Event | Pick | Odds | Result |
28.02 | Crotone – Cagliari | 2 | 2.20 | 0:2 |
27.02 | Luton – Sheffield Wed | 1 | 2.20 | 3:2 |
26.02 | Levante – Ath Bilbao | 2 | 2.00 | 1:1 |
25.02 | Shakhtar Donetsk – Maccabi Tel Aviv | 1 | 1.90 | 1:0 |
24.02 | Walsall – Newport | 2 | 2.30 | 0:1 |
21.02 | Trofense – Maritimo B | 1 | 2.00 | 2:0 |
20.02 | Stoke – Luton | 1 | 2.20 | 3:0 |
19.02 | Al Wasl – Ittihad Kalba | 1 | 1.80 | 4:4 |
17.02 | Al Feiha – Al-Kawkab | 1 | 1.80 | 1:0 |
16.02 | Hajer – Ohod | BTS | 2.00 | 2:3 |
14.02 | Lyngby – Brondby | 2 | 1.80 | 0:4 |
13.02 | Mannheim – Wehen | 2 | 2.30 | 0:1 |
12.02 | Bel Abbes – Paradou | 2 | 2.10 | 0:0 |
11.02 | Odisha – Kerala Blasters | 2 | 2.00 | 2:2 |
10.02 | Nimes – Nice | 2 | 1.80 | 1:3 |
09.02 | Bengaluru – ATK Mohun Bagan | 1 | 2.30 | 0:2 |
07.02 | Nordsjaelland – Odense | 2 | 2.50 | 0:2 |
06.02 | VfL Osnabruck – Bochum | 2 | 2.00 | 1:2 |
05.02 | Amiens – Caen | 1 | 2.20 | 0:0 |
04.02 | Al-Duhail – Al Ahly | 2 | 2.40 | 0:1 |
03.02 | Kerala Blasters – Mumbai City | 2 | 2.00 | 1:2 |
02.02 | Osijek – Slaven Belupo | 1 | 1.90 | 3:0 |
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Bolabet1x2 Us
Dec
<<< 2012 2013 2014 2015 2016 2017 2018 2019 2020
Bolabet1x2 Us
€129
€199
€329
payments by:
Other payment options include Western Union and MoneyGram. Contact us for instructions or any questions you may have.